
India. T20
Storm Strickers
84/3 (10.2) : 122/10
Vortex Vipers
Krishna Sikarwar | 1 - 25 |
Aditya Pratap | 2 - 25 |
Sachin Yadav | 3 - 25 |
Sanky Sharma | 4 - 27 |
Rachin Ravindra | 5 - 27 |
Devil Yadav | 6 - 68 |
Ravi Tomar | 7 - 97 |
Naresh Tomar | 8 - 117 |
Ammu A | 9 - 122 |
Mohit Chahar | 10 - 122 |
Battitore | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sachin Yadav | 6 | 16 | 1 | 0 | 37.50 |
Krishna Sikarwar | 12 | 20 | 1 | 1 | 60.00 |
Aditya Pratap | 0 | 1 | 0 | 0 | 0.00 |
Sanky Sharma | 0 | 1 | 0 | 0 | 0.00 |
Ravi Tomar | 33 | 18 | 1 | 2 | 183.33 |
Rachin Ravindra | 0 | 1 | 0 | 0 | 0.00 |
Devil Yadav | 28 | 14 | 0 | 3 | 200.00 |
Naresh Tomar | 17 | 13 | 1 | 1 | 130.77 |
Ammu A | 8 | 12 | 0 | 0 | 66.67 |
Tushar Bharti | 0 | 4 | 0 | 0 | 0.00 |
Mohit Chahar | 0 | 2 | 0 | 0 | 0.00 |
Extra run | 18 | ||||
Totale | 122 |
5 runs 5/0 | 1 |
8 runs 13/0 | 2 |
5 runs 18/0 | 3 |
0 runs 18/0 | 4 |
6 runs 24/0 | 5 |
1 runs 25/2 | 6 |
8 runs 33/5 | 7 |
12 runs 45/5 | 8 |
12 runs 57/5 | 9 |
11 runs 68/6 | 10 |
16 runs 84/6 | 11 |
12 runs 96/6 | 12 |
13 runs 109/7 | 13 |
5 runs 114/7 | 14 |
3 runs 117/8 | 15 |
3 runs 120/8 | 16 |
Tempi regolamentari