
T20
Thailanda (Femei)
43/1 (8.0) : 165/8
Bangladesh (Femei)
Dilara Akter | 1 - 0 |
Sharmin Akhter | 2 - 12 |
Juairiya Ferdous | 3 - 122 |
Sobhana Mostary | 4 - 132 |
Shorna Akter | 5 - 134 |
Rabeya Khan | 6 - 143 |
Nigar Sultana | 7 - 143 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dilara Akter | 0 | 1 | 0 | 0 | 0.00 |
Juairiya Ferdous | 56 | 45 | 3 | 4 | 124.44 |
Sharmin Akhter | 11 | 9 | 2 | 0 | 122.22 |
Sobhana Mostary | 59 | 42 | 9 | 1 | 140.48 |
Shorna Akter | 4 | 5 | 0 | 0 | 80.00 |
Nigar Sultana | 6 | 6 | 0 | 0 | 100.00 |
Rabeya Khan | 5 | 6 | 0 | 0 | 83.33 |
Ritu Moni | 15 | 6 | 3 | 0 | 250.00 |
Fahima Khatun | 1 | 1 | 0 | 0 | 100.00 |
Nahida Akter | 0 | 0 | 0 | 0 | 0.00 |
Marufa Akter | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 8 | ||||
Total | 165 |
5 run-uri 5/1 | 1 |
7 run-uri 12/2 | 2 |
6 run-uri 18/2 | 3 |
3 run-uri 21/2 | 4 |
9 run-uri 30/2 | 5 |
1 run-uri 31/2 | 6 |
7 run-uri 38/2 | 7 |
14 run-uri 52/2 | 8 |
10 run-uri 62/2 | 9 |
4 run-uri 66/2 | 10 |
10 run-uri 76/2 | 11 |
10 run-uri 86/2 | 12 |
13 run-uri 99/2 | 13 |
8 run-uri 107/2 | 14 |
10 run-uri 117/2 | 15 |
8 run-uri 125/3 | 16 |
8 run-uri 133/4 | 17 |
6 run-uri 139/5 | 18 |
4 run-uri 143/7 | 19 |
22 run-uri 165/8 | 20 |
Timp regulamentar